2025-26 Westcliff Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Pos.: P | B/T: R/R | Cl.: SR | Ht.: 5'10 | Hometown/High School: Santee, CA / Southwestern Community College | |
| 3 | Pos.: SS/2B | B/T: R/R | Cl.: FR | Ht.: 5'4 | Hometown/High School: San Diego, CA / | |
| 4 | Pos.: OF | B/T: R/R | Cl.: SO | Ht.: 5'7 | Hometown/High School: Loomis, CA / Sonoma State University | |
| 5 | Pos.: OF | B/T: L/R | Cl.: FR | Ht.: 5'0 | Hometown/High School: Alpine, CA / | |
| 6 | Pos.: 3B/Utility | B/T: R/R | Cl.: SR | Ht.: 5'7 | Hometown/High School: Lake Forest, CA / Southwestern Community College | |
| 7 | Pos.: OF | B/T: R/R | Cl.: SR | Ht.: 5'7 | Hometown/High School: Carson City, NV / Edmonds College | |
| 8 | Pos.: OF | B/T: R/R | Cl.: FR | Ht.: 5'8 | Hometown/High School: Fullerton, CA / | |
| 9 | Pos.: OF | B/T: L/R | Cl.: SR | Ht.: 5'5 | Hometown/High School: Fullerton, CA / Santiago Canyon Community College | |
| 10 | Pos.: P | B/T: R/R | Cl.: SR | Ht.: 5'5 | Hometown/High School: Delhi, CA / | |
| 11 | Pos.: OF | B/T: R/R | Cl.: SR | Ht.: 5'7 | Hometown/High School: Lake Tapps, WA / Edmonds College | |
| 12 | Pos.: C | B/T: R/R | Cl.: JR | Ht.: 5'8 | Hometown/High School: Sacramento, CA / American River Community College | |
| 15 | Pos.: C | B/T: R/R | Cl.: SO | Ht.: 5'9 | Hometown/High School: Maple Ridge, British Columbia, Canada / Yavapai College | |
| 16 | Pos.: 3B/Utility | B/T: R/R | Cl.: JR | Ht.: 5'8 | Hometown/High School: Henderson, NV / Mt. Hood Community College | |
| 17 | Pos.: P | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: East Los Angeles, CA / | |
| 18 | Pos.: 1B | B/T: R/R | Cl.: FR | Ht.: 5'9 | Hometown/High School: San Dimas, CA / | |
| 22 | Pos.: 2B | B/T: R/R | Cl.: JR | Ht.: 5'6 | Hometown/High School: Orange, CA / Santa Ana College | |
| 23 | Pos.: C | B/T: R/R | Cl.: SR | Ht.: 5'10 | Hometown/High School: Sherwood, OR / Clacamas College | |
| 24 | Pos.: P | B/T: R/R | Cl.: JR | Ht.: 5'3 | Hometown/High School: Coachella, CA / Antelope Valley Community College | |
| 28 | Pos.: OF | B/T: L/L | Cl.: FR | Ht.: 5'9 | Hometown/High School: Chino, CA / | |
| 31 | Pos.: 1B | B/T: R/R | Cl.: SR | Ht.: 5'9 | Hometown/High School: Bakersfield, CA / Bakersfield Community College | |
| 42 | Pos.: SS/Utility | B/T: R/R | Cl.: JR | Ht.: 5'8 | Hometown/High School: Santa Clarita, CA / LA Mission College | |
| 55 | Pos.: OF | B/T: R/R | Cl.: SO | Ht.: 5'5 | Hometown/High School: Visalia, CA / |
Coaching Staff
- Brandon Wallace - Head Coach
- Bailey Wallace - Assistant Coach - Recruiting Coordinator
- Airilin Ramirez - Graduate Assistant
- Iyari Ramirez - Graduate Assistant
