Official Volleyball Box Score
Westcliff at Menlo
02/11/2023 at 05:08 AM
@ Santa Cruz, CA (West Field Hous)
Westcliff
0-0,0-0
0
-
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westcliff (0-0,0-0) | 18 | 7 | 18 | 0 |
Menlo (0-0,0-0) | 25 | 25 | 25 | 3 |
Westcliff |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 22 | .136 |
2 | 4 | 8 | 19 | -.211 |
3 | 11 | 3 | 22 | .364 |
Menlo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 21 | .429 |
2 | 12 | 0 | 15 | .800 |
3 | 16 | 1 | 24 | .625 |
Westcliff |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jaszcynski, Andy * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
3 | Kamana'O-Bulosan, Jacob | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Meyer, Trevor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Pizza, Gabriel * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
9 | Rzepniewiski, John * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
10 | Massaki, Mickael | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | VonBorstel, Jordan * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
23 | Marquez, Gustavo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Tuafetee, Thomas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
43 | Tuz, Pawel * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
44 | Taitano, Kalei | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 16 | 63 | .111 | 22 | 0 | 11 | 6 | 10 | 1 | 2 | 0 | 1 | 25.0 |
Menlo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kane, Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hensley, Elias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Direito, Chase * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Melchor, Makana | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Menchaca, Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Durfee, Mathias | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
10 | Stoklosinski, Konrad * | 3 | 12 | 0 | 18 | .667 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
13 | Larson, Lucas * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
15 | Sullivan, Josh | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
18 | Knittel, Gabriel * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
21 | Ibrahimovic, Edin * | 3 | 16 | 0 | 19 | .842 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 20.0 |
22 | Stiemer, Julius * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 5 | 60 | .600 | 39 | 6 | 14 | 0 | 19 | 2 | 10 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: West Field Hous Attendance: 17 Time: 1st Referee: Ray Mink 2nd Referee: Mark Brewer |
* = Starter